| Street | Area | Section | Street cleaning day | Next date | 
|---|---|---|---|---|
| Wade's Lane | Teddington | A 313 High Street - northwards | Monday - Fortnightly | 10/11/2025 | 
| Wadham Mews | Mortlake & Barnes Common | Private Road - Not cleaned | ||
| Wakefield Road | South Richmond | Paradise Rd / Church Terrace to Castle Yd | Daily | 04/11/2025 | 
| Waldeck Road | Mortlake & Barnes Common | A 3003 Lower Richmond Road - southwards | Tuesday - Fortnightly | 11/11/2025 | 
| Waldeck Terrace | Mortlake & Barnes Common | Lower Richmond Rd / Rosemary La- eastwards | Tuesday - Fortnightly | 11/11/2025 | 
| Waldegrave Avenue | Teddington | Waldegrave Road- westwards | Monday - Fortnightly | 10/11/2025 | 
| Waldegrave Gardens | South Twickenham | Waldegrave Rd to Bonser Road | Monday - Fortnightly | 10/11/2025 | 
| Waldegrave Park | South Twickenham | A 310 Strawberry Vale to Waldegrave Road | Monday - Weekly | 10/11/2025 | 
| Waldegrave Road | South Twickenham | A 310 Cross Deep to Shacklegate Lane | Monday - Weekly | 10/11/2025 | 
| Waldegrave Road | Teddington | Property 187 inclusive to High Street | Monday - Weekly | 10/11/2025 | 
| Waldegrave Road | Teddington | Shacklegate Road to property 189 inclusive | Daily | 04/11/2025 | 
| Walker Close | Hampton North | Hampton Nursery Ward | Friday - Fortnightly | 07/11/2025 | 
| Wallorton Gardens | East Sheen | Upper Richmond Road West to Parkfield Avenue | Tuesday - Fortnightly | 04/11/2025 | 
| Walnut Tree Close | Barnes | B 350 Lonsdale Road - eastwards | Tuesday - Fortnightly | 11/11/2025 | 
| Walpole Avenue | Kew | A 307 Kew Road to Ennerdale Rd | Wednesday - Fortnightly | 05/11/2025 | 
| Walpole Crescent | Teddington | B 360 Church Rd to Walpole Rd | Monday - Fortnightly | 10/11/2025 | 
| Walpole Gardens | South Twickenham | part PRIVATE STREET at Strawberry Hl. | Monday - Fortnightly | 17/11/2025 | 
| Walpole Place | Teddington | Walpole Road- eastwards | Monday - Fortnightly | 17/11/2025 | 
| Walpole Road | South Twickenham | A 311 Hampton Road to Spencer Road | Monday - Fortnightly | 10/11/2025 | 
| Walpole Road | Teddington | B 360 Church Rd to B 360 Stanley Rd | Monday - Fortnightly | 17/11/2025 | 
| Warburton Road | Heathfield | Hospital Bdge Rd / Springfield Rd to Longfield Rd | Thursday - Fortnightly | 13/11/2025 | 
| Warfield Road | Hampton | Station Road - northwards | Friday - Fortnightly | 07/11/2025 | 
| Warren Avenue | North Richmond | Upper Richmond Rd W to Tangier Rd | Wednesday - Fortnightly | 05/11/2025 | 
| Warren Footpath - Footpath | Twickenham Riverside | Riverside Footpath / Richmond Bridge to Riverside | Thursday - Fortnightly | 13/11/2025 | 
| Warren Road | Whitton | B 361 Kneller Road to Nelson Road | Thursday - Fortnightly | 13/11/2025 | 
| Warrington Road | South Richmond | A 305 Paradise Road / Church Terr- eastwards | Daily | 04/11/2025 | 
| Warwick Close | Hampton | High Street Hampton / Manor Gardens - northwards | Friday - Fortnightly | 14/11/2025 | 
| Warwick Drive | Mortlake & Barnes Common | Upper Richmond Road - north half to Gipsy Lane | Tuesday - Fortnightly | 11/11/2025 | 
| Warwick Road | Hampton Wick | A 310 Upper Teddington Rd- westwards | Monday - Fortnightly | 17/11/2025 | 
| Warwick Road | South Twickenham | A 305 Heath Road / Edwin Road - northwards | Monday - Fortnightly | 10/11/2025 | 
| Washington Road | Barnes | A 306 Castlenau to Verdun Road | Tuesday - Fortnightly | 11/11/2025 | 
| Watcombe Cottages | Kew | Kew Green E/Bushwood Road to Thames River | Wednesday - Fortnightly | 05/11/2025 | 
| Water Lane | South Richmond | A 307 Hill Street to Thames River | Daily | 04/11/2025 | 
| Water Lane | Twickenham Riverside | A 305 King Street to Thames River | Daily | 04/11/2025 | 
| Waterloo Place | Kew | Kew Green E towards Kew Bridge | Daily | 04/11/2025 | 
| Waterloo Place - Footpath | Kew | Kew Green / Waterloo Place - northwards | Daily | 04/11/2025 | 
| Waterloo Place - Footpath | South Richmond | Princes Street / The Quadrant | Daily | 04/11/2025 | 
| Watermill Close | Ham, Petersham & Richmond | Broughton Avenue - eastwards | Wednesday - Fortnightly | 12/11/2025 | 
| Watts Lane | Teddington | part PRIVATE STRREET at High St | Monday - Fortnightly | 10/11/2025 | 
| Waverley Avenue | Heathfield | A 314 Hanworth Road to Woodlawn Crescent | Thursday - Fortnightly | 13/11/2025 | 
| Wayside | East Sheen | B 351 Sheen Lane to Christchurch Road | Tuesday - Fortnightly | 04/11/2025 | 
| Well Lane | East Sheen | Temple Sheen to Christchurch Road | Tuesday - Fortnightly | 04/11/2025 | 
| Wellesley Crescent | South Twickenham | A 311 Hampton Road / Wellesley Road | Monday - Fortnightly | 10/11/2025 | 
| Wellesley Road | South Twickenham | A 311 Hampton Road to Popes Avenue | Monday - Weekly | 10/11/2025 | 
| Wellesley Road | South Twickenham | Popes Avenue to level crossing | Daily | 04/11/2025 | 
| Wellington Gardens | Fulwell & Hampton Hill | A 311 Wellington Road - eastwards | Friday - Fortnightly | 14/11/2025 | 
| Wellington Place - Footpath | South Richmond | Paradise Rd / Church Wlk Fp to Victoria Pl | Daily | 04/11/2025 | 
| Wellington Road | Fulwell & Hampton Hill | Sixth X Road to A 313 Hampton Rd | Friday - Fortnightly | 14/11/2025 | 
| Wellside Gardens | East Sheen | Well Lane - northwards | Tuesday - Fortnightly | 04/11/2025 | 
| Wembley Road | Hampton | Priory Road / Bloxham Crescent - northwards | Friday - Fortnightly | 07/11/2025 | 
| Wensleydale Gardens | Hampton | Gloucester Road / Wensledale Rd - eastwards | Friday - Fortnightly | 07/11/2025 | 
| Wensleydale Passage - Footpath | Hampton | Wensledale Road to Priory Road | Friday - 2 x Weekly | |
| Wensleydale Road | Hampton | Broad Lane to Gloucester Road | Friday - Fortnightly | 07/11/2025 | 
| Wensleydale Road | Hampton | Gloucester Road to Station Approach | Friday - Fortnightly | 07/11/2025 | 
| Wensleydale Road-Shops | Hampton | Station Approach to No 13, Fronting Shops | Daily | 04/11/2025 | 
| West Close | Hampton | Private Road - Not cleaned | ||
| West Hall Road | Kew | A 205 Mortlake Road to Thames River | Tuesday - Fortnightly | 04/11/2025 | 
| West Park Avenue | Kew | A 205 Morlake Road - eastwards | Tuesday - Fortnightly | 04/11/2025 | 
| West Park Road | Kew | A 205 Mortlake Road to North Road | Tuesday - Fortnightly | 04/11/2025 | 
| West Sheen Vale | North Richmond | A 316 Lower Mortlake Road - southwards | Tuesday - Fortnightly | 04/11/2025 | 
| West Temple Sheen | East Sheen | Upper Richmond Rd W / Derby Rd- southwards | Tuesday - Fortnightly | 04/11/2025 | 
| Westbank Road | Fulwell & Hampton Hill | High Street / Park Place - north and southwards | Friday - Fortnightly | 14/11/2025 | 
| Westbrook Avenue | Hampton | Broad La to Holly Bush La | Friday - Fortnightly | 07/11/2025 | 
| Westfields | Mortlake & Barnes Common | White Hart Lane / Railwayside Fp - southwards | Tuesday - 2 x Weekly | |
| Westfields Avenue | Mortlake & Barnes Common | White Hart Lane to Long Walk Fp | Tuesday - 2 x Weekly | |
| Westhay Gardens | East Sheen | West Temple -eastwards | Tuesday - Fortnightly | 04/11/2025 | 
| Westminster Close | Teddington | Cambridge Road - westwards | Monday - Fortnightly | 10/11/2025 | 
| Westmoreland Road | Barnes | Ferry Road to Lowther Road | Tuesday - Fortnightly | 11/11/2025 | 
| Westmorland Close | St Margarets & North Twickenham | A 3004 St Margarets Road - eastwards | Thursday - Fortnightly | 06/11/2025 | 
| Westwood Gardens | Mortlake & Barnes Common | Vine Rd / Westwood Rd to Leconfield Av. - B- southwards | Tuesday - Fortnightly | 11/11/2025 | 
| Westwood Road | Mortlake & Barnes Common | Vine Rd - westwards | Tuesday - Fortnightly | 11/11/2025 | 
| Wharf Lane | Twickenham Riverside | A 305 King Street to Thames River | Daily | 04/11/2025 | 
| White Hart Lane | Mortlake & Barnes Common | A 3003 Mortlake High Street to level crossing | Daily | 04/11/2025 | 
| White Hart Lane | Mortlake & Barnes Common | Level crossing to Priests Bridge | Daily | 04/11/2025 | 
| White Heron Mews | Private Road - Not cleaned | |||
| Whiteleys Way | West Twickenham | A 305 Staines Road / Bulls Crescent to Glebe Way | Friday - Fortnightly | 14/11/2025 | 
| Whittaker Avenue | South Richmond | A 307 Hill St - eastwards - to Thames River | Daily | 04/11/2025 | 
| Whitton Dene | Whitton | B 361 Kneller Road - northwards | Thursday - Fortnightly | 13/11/2025 | 
| Whitton Manor Road | Whitton | B 361 Kneller Road / Whitton Dene - westwards | Thursday - Fortnightly | 13/11/2025 | 
| Whitton Road | St Margarets & North Twickenham | A 310 London Road to Latham Road | Daily | 04/11/2025 | 
| Whitton Road | St Margarets & North Twickenham | A 316 Chertsey Road to Rugby Road | Thursday - Weekly | 06/11/2025 | 
| Whitton Road | St Margarets & North Twickenham | Chudleigh Road to A 316 Chertsey Road | Daily | 04/11/2025 | 
| Whitton Road | St Margarets & North Twickenham | Latham Road to Chudleigh Road | Daily | 04/11/2025 | 
| Whitton Road | St Margarets & North Twickenham | Rugby Road to B 361 Kneller Road | Thursday - Weekly | 06/11/2025 | 
| Whitton Road - Shopfronts | St Margarets & North Twickenham | Shopfronts 95 to 97 & 94 to 98 plud 30m Chudleigh Rd | Daily | 04/11/2025 | 
| Whitton Waye | Heathfield | B 350 Nelson Road to Argyle Av | Thursday - Fortnightly | 13/11/2025 | 
| Wick Road | Hampton Wick | A 310 Kingston Road to Bushy Park Road | Monday - Fortnightly | 17/11/2025 | 
| Widewing Close((off Sandy Lane)) | Teddington | Private Road - Not cleaned | ||
| Wiggins Lane | Ham | Ham Street to Woodville Road | Wednesday - Fortnightly | 10/11/2025 | 
| Wilcox Road | Fulwell & Hampton Hill | B 358 Stanley Road to Winchendon Road | Friday - Fortnightly | 14/11/2025 | 
| Williams Lane | Mortlake & Barnes Common | A3003 Lower Richmond Road- northwards | Tuesday - Fortnightly | 11/11/2025 | 
| Willoughby Road | Twickenham Riverside | Footpath from cul de sac end to Ducks Walk | Thursday - Fortnightly | 06/11/2025 | 
| Willoughby Road | Twickenham Riverside | Richmond Rd to c/w cul de sac / footpath | Thursday - Fortnightly | 06/11/2025 | 
| Willow Avenue | Mortlake & Barnes Common | B 349 Station Road - Beverley Path Footpath | Tuesday - Fortnightly | 11/11/2025 | 
| Willow Bank | Ham, Petersham & Richmond | Ashburnham Road to Stuart Road | Wednesday - Fortnightly | 12/11/2025 | 
| Willow Cottages | Kew | Kew Green/Cambridge Cottages to Thames River | Wednesday - Fortnightly | 05/11/2025 | 
| Willow Way | West Twickenham | B 358 Hospital Bridge Road to Bye ways | Friday - Fortnightly | 14/11/2025 | 
| Willowdene Close | Whitton | Nelson Road - southwards | Thursday - Fortnightly | 13/11/2025 | 
| Wills Crescent | Whitton | Whitton Dene - southwards | Thursday - Fortnightly | 13/11/2025 | 
| Wiltshire Gardens | West Twickenham | A 316 Chertsey Rd / Gloucester Rd to Dorset Way | Friday - Fortnightly | 14/11/2025 | 
| Winchendon Road | Fulwell & Hampton Hill | B 358 Stanley Road to Clonmel Road | Friday - Fortnightly | 14/11/2025 | 
| Winchester Road | St Margarets & North Twickenham | A 316 Chertsey Road to St Margarets Grove | Thursday - Fortnightly | 06/11/2025 | 
| Winchester Road | St Margarets & North Twickenham | St Margarets Grove to Railway - footbridge | Thursday - Fortnightly | 06/11/2025 | 
| Windham Road | North Richmond | Lion Gate Gardens to Raleigh Road | Friday - 2 x Weekly | |
| Windmill Road | Fulwell & Hampton Hill | A 311 High Street to A 312 Uxbridge Road | Friday - Fortnightly | 14/11/2025 | 
| Windsor Road | Fulwell & Hampton Hill | A 313 Hampton Road / Anlaby Road to Kings Road | Friday - Fortnightly | 14/11/2025 | 
| Windsor Road | Kew | B 353 Sandycombe Rd -westwards | Wednesday - Fortnightly | 05/11/2025 | 
| Winifred Road | Hampton North | A 312 Uxbridge Road to Longford Close | Friday - Fortnightly | 14/11/2025 | 
| Winter Box Close | Richmond | Private Road - Not cleaned | ||
| Woffington Close | Hampton Wick | A 310 Upper Teddington Rd - westwards | Monday - Fortnightly | 17/11/2025 | 
| Wolsey Road | Fulwell & Hampton Hill | part PRIVATE STREET at Windmill Rd | Friday - Fortnightly | 14/11/2025 | 
| Woodbine Close | West Twickenham | A3o5 Staines Road / Fifth Cross Road- eastwards | Friday - Fortnightly | 14/11/2025 | 
| Woodlands Road | Mortlake & Barnes Common | Upper Richmond Rd - north half / Vine Rd -westwards | Tuesday - Fortnightly | 11/11/2025 | 
| Woodlawn Crescent | Whitton | Powder Mill Lane - southwards | Thursday - Fortnightly | 13/11/2025 | 
| Woodville Close | Teddington | Strawberry Vale / Teddington Park Rd - southwards | Monday - Fortnightly | 10/11/2025 | 
| Woodville Road | Ham, Petersham & Richmond | Ashburnham Road to Back Lane | Wednesday - Fortnightly | 12/11/2025 | 
| Woodwards Footpath - Footpath | Whitton | Warren Rd to Kneller Rd and Seaton Rd | Thursday - Fortnightly | 13/11/2025 | 
| Wordsworth Road | Hampton North | Hanworth Rd / Rectory Gr- northwards | Friday - Fortnightly | 07/11/2025 | 
| Worple Street | Mortlake & Barnes Common | North Worple Way to Church Path Fp- northwards | Tuesday - Fortnightly | 11/11/2025 | 
| Worple Way | South Richmond | Sheen Road to Pricnces Road- [The Alberts] | Wednesday - Fortnightly | 12/11/2025 | 
| Worple Way Passage - Footpath | South Richmond | Sheen Road / Worple Way to Kings Road | Wednesday - Fortnightly | 12/11/2025 | 
| Wrights Walk - Footpath | Mortlake & Barnes Common | Mortlake Hi St to North Worple Way | Tuesday - Fortnightly | 11/11/2025 | 
| Wyatt Drive | Barnes | A 306 Castlenau - eastwards | Tuesday - Fortnightly | 11/11/2025 | 
| Wyndham Crescent | Heathfield | A 314 Hanworth Road to Wellington Road South | Thursday - Fortnightly | 13/11/2025 | 
Up to: Street issues
