| Street | Area | Section | Street cleaning day | Next date | 
|---|---|---|---|---|
| Salamander Quay | Hampton Wick | Private Road - Not cleaned | ||
| Salisbury Road | North Richmond | Lower Mortlake Rd - southwards | Wednesday - Fortnightly | 05/11/2025 | 
| Sallesfield | Whitton | Private Road - Not cleaned | ||
| Sanders Close | Fulwell & Hampton Hill | Windmill Road - northwards | Friday - Fortnightly | 14/11/2025 | 
| Sandpits Road | Ham, Petersham & Richmond | A 307 Petersham Road - westwards | Wednesday - Fortnightly | 12/11/2025 | 
| Sandringham Mews | Hampton | Private Road - Not cleaned | ||
| Sandy Lane | Ham, Petersham & Richmond | Petersham Road to Ham Street | Wednesday - Fortnightly | 12/11/2025 | 
| Sandy Lane | Teddington | A 308 Park Road to B 358 Park Road | Monday - Weekly | 10/11/2025 | 
| Sandycombe Road | Kew | Broomfield Road to Dudley Road | Daily | 04/11/2025 | 
| Sandycombe Road | Kew | Dudley Road to Lower Richmond Road | Wednesday - Fortnightly | 05/11/2025 | 
| Sandycoombe Road | Twickenham Riverside | A 305 Richmond Road to St Margarets Road | Thursday - Fortnightly | 06/11/2025 | 
| Saville Road | South Twickenham | A 305 Heath Road - southwards | Monday - Fortnightly | 10/11/2025 | 
| Sayers Walk | South Richmond | Queens Road, Hobart Place to Stafford Place | Wednesday - Fortnightly | 12/11/2025 | 
| Scarth Road | Barnes | Private Road - Not cleaned | ||
| School House Lane | Hampton Wick | A 310 Kingston Road / Wick Road - southwards | Monday - Fortnightly | 17/11/2025 | 
| School Lane | Hampton Wick | High Street / School Road - northwards | Monday - Fortnightly | 17/11/2025 | 
| School Road | Fulwell & Hampton Hill | Windmill Road to School Road Avenue | Friday - Fortnightly | 14/11/2025 | 
| School Road | Hampton Wick | High St to Park Rd | Monday - Fortnightly | 17/11/2025 | 
| School Road Avenue | Fulwell & Hampton Hill | Windmill Road / HollyRoad to Wolsey Road | Friday - Fortnightly | 14/11/2025 | 
| Scotts Drive | Hampton | Gloucester Road / Carlisle Rd - southwards | Friday - Fortnightly | 07/11/2025 | 
| Seaton Close | Whitton | Nelson Road / Seaton Road - eastwards | Thursday - Fortnightly | 13/11/2025 | 
| Seaton Road | Whitton | Nelson Road to Woodwards Footpath Fp. | Thursday - Fortnightly | 13/11/2025 | 
| Second Avenue | Mortlake & Barnes Common | A3003 Mortlake High Street to North Worple Way | Tuesday - Fortnightly | 11/11/2025 | 
| Second Cross Road | West Twickenham | A 305 Staines Road to A 311 Hampton Road | Friday - Fortnightly | 14/11/2025 | 
| Selkirk Road | West Twickenham | A 316 Chertsey Rd / Gloucester Rd to Lincoln Ave | Friday - Fortnightly | 14/11/2025 | 
| Selwyn Avenue | North Richmond | A 307 Kew Road to Pagoda Av | Thursday - Fortnightly | 13/11/2025 | 
| Seymour Gardens | Twickenham Riverside | A 305 Richmond Road- northwards | Thursday - Fortnightly | 06/11/2025 | 
| Seymour Road | Fulwell & Hampton Hill | A 313 Park Road to Burtons Road | Friday - Fortnightly | 14/11/2025 | 
| Seymour Road | Hampton Wick | Lower Teddington Road to High Street | Monday - Fortnightly | 17/11/2025 | 
| Shacklegate Lane | Fulwell & Hampton Hill | Waldegrave Rd to B 358 Stanley Rd | Friday - Fortnightly | 14/11/2025 | 
| Shaef Way | Teddington | B 358 Sandy Lane - northwards | Monday - Fortnightly | 17/11/2025 | 
| Shaftesbury Road | North Richmond | A 307 Kew Road to Kew Foot Road | Tuesday - Fortnightly | 11/11/2025 | 
| Shaftesbury Way | South Twickenham | Hampton Rd / Wellesley Rd to Stanley Rd | Monday - Fortnightly | 10/11/2025 | 
| Shalstone Road | North Richmond | A 205 Clifford Avenue to Kingsway | Tuesday - Fortnightly | 11/11/2025 | 
| Sheen Common Drive | South Richmond | Upper Richmond Rd W to Church Rd | Tuesday - Fortnightly | 04/11/2025 | 
| Sheen Court Road | Sheen | Private Road - Not cleaned | ||
| Sheen Gate Gardens | East Sheen | A 305 Upper Richmond Rd West to Sheen La | Tuesday - Fortnightly | 04/11/2025 | 
| Sheen Gate Mansions Passage - Footpath | East Sheen | fp. Upr Richmond Rd W / E Sheen Ave -west | Tuesday - Fortnightly | 04/11/2025 | 
| Sheen Lane | East Sheen | A 3003 Mortlake High Street to level crossing | Tuesday - 2 x Weekly | |
| Sheen Lane | East Sheen | Level crossing to Colston Road | Daily | 04/11/2025 | 
| Sheen Lane | East Sheen | Palmerston Road to Richmond Park | Tuesday - Weekly | 04/11/2025 | 
| Sheen Lane | East Sheen | Upper Richmond Road West to Palmerston Road | Tuesday - Weekly | 04/11/2025 | 
| Sheen Park | South Richmond | Sheen Road -northwards | Wednesday - Fortnightly | 05/11/2025 | 
| Sheen Road | South Richmond | Kings Road to Sheen Court Road | Daily | 04/11/2025 | 
| Sheen Road | South Richmond | The Square - Richmond to Kings Road | Daily | 04/11/2025 | 
| Sheendale Road | North Richmond | Lower Mortlake Road - southwards | Tuesday - Fortnightly | 04/11/2025 | 
| Shelburne Drive | Whitton | Private Road - Not cleaned | ||
| Sheridan Place | Hampton | Private Road - Not cleaned | ||
| Sheridan Place | Mortlake & Barnes Common | B 349 Station Road / Brookwood Ave.- westwards | Tuesday - Fortnightly | 11/11/2025 | 
| Sheridan Road | Ham, Petersham & Richmond | Ashburnham Road- southwards | Wednesday - Fortnightly | 12/11/2025 | 
| Sheringham Avenue | Heathfield | Cheyne Av to Ellerman Av | Thursday - Fortnightly | 13/11/2025 | 
| Sherland Road | Twickenham Riverside | Station Road to Queens Road | Thursday - Fortnightly | 06/11/2025 | 
| Sherwood Close | Barnes | Private Road - Not cleaned | ||
| Sherwood Road | Fulwell & Hampton Hill | A 313 Park Road to Burtons Road | Friday - Fortnightly | 14/11/2025 | 
| Ship Lane | Mortlake & Barnes Common | Lower Richmond Road to Thames Bank | Tuesday - Fortnightly | 11/11/2025 | 
| Ship Lane Passage - Footpath | Mortlake & Barnes Common | Ship Lane to Aynscombe Path - Fp | Tuesday - Fortnightly | 11/11/2025 | 
| Shore Close | Hampton North | Hampton Nursery Ward | Friday - Fortnightly | 07/11/2025 | 
| Short Way | Whitton | Redway Drive to Bridge Way | Thursday - Fortnightly | 13/11/2025 | 
| Shottfield Avenue | East Sheen | Upper Richmond Road West to Parkfield Ave. | Tuesday - Fortnightly | 04/11/2025 | 
| Shrewsbury Avenue | East Sheen | B 351 Sheen Lane to Richmond Park Rd. | Tuesday - Fortnightly | 04/11/2025 | 
| Sidney Road | St Margarets & North Twickenham | Winchester Rd to Moor Mead Rd - | Thursday - Fortnightly | 06/11/2025 | 
| Simpson Road | Ham, Petersham & Richmond | Broughton Av. to Hardwicke Rd. | Wednesday - Fortnightly | 12/11/2025 | 
| Simpson Road | Whitton | A 314 Hanworth Rd - westwards | Thursday - Fortnightly | 13/11/2025 | 
| Sion Road | Twickenham Riverside | A 305 Richmond Rd to Riverside | Thursday - Fortnightly | 06/11/2025 | 
| Sixth Cross Road | West Twickenham | A305 Staines Rd to A311 Hampton Rd | Friday - Fortnightly | 14/11/2025 | 
| Snowdrop Close | Hampton North | Hampton Nursery Ward | Friday - Fortnightly | 07/11/2025 | 
| Somerset Gardens | Fulwell & Hampton Hill | Shacklegate Rd./ Somerset Rd/ Elmtree Rd- westwards | Friday - Fortnightly | 14/11/2025 | 
| Somerset Road | Fulwell & Hampton Hill | B 358 Stanley Rd. to Railway Rd | Friday - Fortnightly | 14/11/2025 | 
| Somerton Avenue | North Richmond | A 205 Clifford Av. to Bicester Rd | Wednesday - Fortnightly | 05/11/2025 | 
| Somerville Avenue | Barnes | Private Road - Not cleaned | ||
| Sonning Gardens | Hampton North | Hampton Nursery Ward | Friday - Fortnightly | 07/11/2025 | 
| South Avenue | Kew | B 353 Sandycombe Rd. - eastwards | Wednesday - Fortnightly | 05/11/2025 | 
| South Close | West Twickenham | Beech Way / River Meads Av.- southwards | Friday - Fortnightly | 14/11/2025 | 
| South Road | Hampton North | Oak Av. to Coombe Crescent | Friday - Fortnightly | 07/11/2025 | 
| South Road | South Twickenham | A 311 Wellington Rd to Stanley Rd | Friday - Fortnightly | 14/11/2025 | 
| South Western Road | St Margarets & North Twickenham | A 316 Chertsey Rd. / Winchester Rd- westwards | Thursday - Fortnightly | 06/11/2025 | 
| South Worple Avenue | Mortlake & Barnes Common | South Worple Way to Buxton Road | Tuesday - Fortnightly | 11/11/2025 | 
| South Worple Way | East Sheen | B 351 Sheen Lane to White Hart Lane | Tuesday - Fortnightly | 04/11/2025 | 
| Southfield Gardens | South Twickenham | Waldegrave Road - westwards | Monday - Fortnightly | 10/11/2025 | 
| Sparks Close | Hampton North | Hampton Nursery Ward | Friday - Fortnightly | 07/11/2025 | 
| Sparrow Close | Hampton North | Hampton Nursery Ward | Friday - Fortnightly | 07/11/2025 | 
| Spencer Gardens | East Sheen | Well La to Christchurch Rd | Tuesday - Fortnightly | 04/11/2025 | 
| Spencer Road | South Twickenham | Popes Av to Wellesley Road | Monday - Fortnightly | 10/11/2025 | 
| Sping Grove Road | Richmond | Private Road - Not cleaned | ||
| Spray Lane - Footpath | Whitton | B 361 Kneller Rd - northwards | Thursday - 2 x Weekly | |
| Spring Grove Road | South Richmond | Denbigh Gdns to Kings Rd | Wednesday - 2 x Weekly | |
| Spring Mews | Richmond | Private Road - Not cleaned | ||
| Spring Terrace | Richmond | Private Road - Not cleaned | ||
| Springfield Avenue | Hampton North | Acacia Road - southwards | Friday - Fortnightly | 07/11/2025 | 
| Springfield Road | Teddington | A 313 High Street / Field Lane -eastwards | Monday - Fortnightly | 17/11/2025 | 
| Springfield Road | Whitton | B 358 Hospital Bridge Road to Cobett Rd. | Thursday - Fortnightly | 13/11/2025 | 
| St Albans Gardens | Teddington | Private Road - Not cleaned | ||
| St Annes Passage - Footpath | Barnes | part PRIVATE STREET at Westfields Av | Tuesday - Fortnightly | 11/11/2025 | 
| St Annes Road | Barnes | A 3003 Barnes High Street to Lyric Rd | Tuesday - Fortnightly | 11/11/2025 | 
| St Edmund's Lane | Whitton | Nelson Rd - southwards | Thursday - 2 x Weekly | |
| St Edmund's Square | Barnes | Private Road - Not cleaned | ||
| St George's Road | North Richmond | A 316 Lower Mortlake Rd / Trinity Rd - eastwards | Wednesday - Fortnightly | 05/11/2025 | 
| St George's Road | St Margarets & North Twickenham | A316 The Avenue to St Peters Rd. | Thursday - Fortnightly | 06/11/2025 | 
| St Hilda's Road | Barnes | B 350 Lonsdale Rd - northwards | Tuesday - Fortnightly | 11/11/2025 | 
| St James's Avenue | Fulwell & Hampton Hill | A 313 Park Rd to Windmill Rd | Friday - 2 x Weekly | |
| St James's Cottages | South Richmond | A 305 Paradise Rd - northwards | Daily | 04/11/2025 | 
| St James's Road | Fulwell & Hampton Hill | Burtons Rd to Windmill Rd | Friday - Fortnightly | 14/11/2025 | 
| St John's Grove | Richmond | A 3003 The Terrace to Terrace Gardens | Tuesday - Fortnightly | 11/11/2025 | 
| St John's Grove | Richmond | A 316 Twickenham Road to Kew Foot Road | Wednesday - Fortnightly | 12/11/2025 | 
| St John's Road | Hampton Wick | B 358 Church Grove to Park Road | Monday - Fortnightly | 17/11/2025 | 
| St John's Road | North Richmond | Larkfield Rd to Church Rd | Thursday - Fortnightly | 06/11/2025 | 
| St Leonards Road | East Sheen | B 351 Sheen Lane tro A 205 Clifford Ave. | Tuesday - Fortnightly | 04/11/2025 | 
| St Margaret's Drive | St Margarets & North Twickenham | A 3004 St Margarets Rd to St Peters Road | Thursday - Fortnightly | 06/11/2025 | 
| St Margaret's Grove | St Margarets & North Twickenham | Winchester Rd - westwards | Thursday - Fortnightly | 06/11/2025 | 
| St Margaret's Road | St Margarets & North Twickenham | A 316 Chertsey Road to Crown Road | Daily | 04/11/2025 | 
| St Margaret's Road | St Margarets & North Twickenham | Borough Boundary to A 316 Chertsey Road | Thursday - Weekly | 06/11/2025 | 
| St Margaret's Road | Twickenham Riverside | Crown Road / The Barons to Richmond Road | Thursday - Weekly | 06/11/2025 | 
| St Mark's Road | Hampton Wick | A310 Kingston Rd to Fairfax Rd | Monday - Fortnightly | 17/11/2025 | 
| St Mary's Avenue | Teddington | Park Lane - southwards | Monday - Fortnightly | 17/11/2025 | 
| St Mary's Grove | Barnes | Sheen Road - northwards | Wednesday - Fortnightly | 05/11/2025 | 
| St Pauls Road | North Richmond | Stanmore Gdns to Stanmore Av | Friday - Fortnightly | 14/11/2025 | 
| St Peter's Road | St Margarets & North Twickenham | A 316 Twickenham Rd to St Margarets Drive | Thursday - Fortnightly | 06/11/2025 | 
| St Stephen's Gardens | Twickenham Riverside | A 305 Richmond Rd to Sandycombe Rd | Thursday - Fortnightly | 06/11/2025 | 
| St Stephens Passage - Footpath | Twickenham Riverside | A305 Richmond Rd to Cambridge Park | Thursday - Fortnightly | 06/11/2025 | 
| St Vincent Road | Whitton | Nelson Rd to Keswick Rd | Thursday - Fortnightly | 13/11/2025 | 
| St Winifred's Road | Hampton Wick | A 310 Kingston Rd to Broom Road | Monday - Fortnightly | 17/11/2025 | 
| Stable Mews | South Twickenham | Private Road - Not cleaned | ||
| Stableyard Mews | Teddington | Private Road - Not cleaned | ||
| Stafford Place | South Richmond | B 353 Queens Road- eastwards | Wednesday - Fortnightly | 12/11/2025 | 
| Staines Road | West Twickenham | A 305 The Green / First Cross Road to Meadway | Daily | 04/11/2025 | 
| Staines Road | West Twickenham | Hospital Bridge Road to Borough Boundary | Friday - Fortnightly | 14/11/2025 | 
| Staines Road | West Twickenham | Meadway to Hospital Bridge Road | Friday - Fortnightly | 14/11/2025 | 
| Stanborough Close | Hampton North | Hampton Nursery Ward | Friday - Fortnightly | 07/11/2025 | 
| Stanford Close | Hampton North | Hampton Nursery Ward | Friday - Fortnightly | 07/11/2025 | 
| Stanley Gardens Road | Fulwell & Hampton Hill | B 358 Stanley Road to Elmtree Road | Friday - Fortnightly | 14/11/2025 | 
| Stanley Road | East Sheen | A 305 Upper Richmond Rd West to Derby Rd | Tuesday - 2 x Weekly | |
| Stanley Road | Fulwell & Hampton Hill | B 358 South Road to Winchendon Rd | Friday - Weekly | 07/11/2025 | 
| Stanley Road | Fulwell & Hampton Hill | Gloucester Road to Broad Street | Friday - Weekly | 07/11/2025 | 
| Stanley Road | Fulwell & Hampton Hill | Winchendon Road to Gloucester Road | Daily | 04/11/2025 | 
| Stanley Road | South Twickenham | A311 Hampton Rd to B 358 South Road | Friday - 2 x Weekly | |
| Stanmore Gardens | North Richmond | Lower Mortlake Rd / Windham Rd to Raleigh Rd | Wednesday - Fortnightly | 05/11/2025 | 
| Stanmore Road | North Richmond | A 307 Kew Road to Lion Gate Gardens | Friday - Fortnightly | 07/11/2025 | 
| Stanton Avenue | Teddington | Private Road - Not cleaned | ||
| Stanton Road | Mortlake & Barnes Common | A 3003 Barnes High Street to Cleveland Road | Daily | 04/11/2025 | 
| Star And Garter Hill | Ham, Petersham & Richmond | Richmond Hill to Petersham Road | Wednesday - Fortnightly | 12/11/2025 | 
| Staten Gardens | South Twickenham | Station Road to Lion Road | Monday - Fortnightly | 10/11/2025 | 
| Station Approach | East Sheen | Private Road - Not cleaned | ||
| Station Approach | Hampton | Tudor Road to Ashley Road | Daily | 04/11/2025 | 
| Station Approach | Kew | B 353 Sandycombe Road to Railway | Daily | 04/11/2025 | 
| Station Close | Hampton | Station Road - northwards | Friday - Fortnightly | 07/11/2025 | 
| Station Parade | Kew | Sandycombe Road to Kew Station | Daily | 04/11/2025 | 
| Station Road | Hampton | A 311 High Street to Percy Road | Daily | 04/11/2025 | 
| Station Road | Hampton Wick | Lower Teddington Road - westwards | Monday - Fortnightly | 17/11/2025 | 
| Station Road | Mortlake & Barnes Common | A 3003 Church Rd to Essex Court, Barnes Station | Daily | 04/11/2025 | 
| Station Road | Mortlake & Barnes Common | Essex Ct to Barnes Rly Stn- part PRIVATE | Tuesday - Fortnightly | 11/11/2025 | 
| Station Road | South Twickenham | Queens Road to Staten Gardens | Thursday - Weekly | 06/11/2025 | 
| Station Road | Teddington | A 313 High Street to Cromwell Road | Monday - Weekly | 10/11/2025 | 
| Station Yard | Twickenham Riverside | Railway Approach to Queens Road | Thursday - Fortnightly | 06/11/2025 | 
| Stephenson Road | Whitton | Collingwood Close | Thursday - Fortnightly | 13/11/2025 | 
| Stevens Close | Hampton North | Hampton Nursery Ward | Friday - Fortnightly | 07/11/2025 | 
| Stewart Close | Hampton North | Hampton Nursery Ward | Friday - Fortnightly | 07/11/2025 | 
| Stillingfleet Road | Barnes | Boileau Road to Everdon Road | Tuesday - 2 x Weekly | |
| Stirling Road | Heathfield | B 358 Hospital Bridge Road- westwards | Thursday - Fortnightly | 13/11/2025 | 
| Stonehill Close | East Sheen | B 351 Sheen Lane / Stonehill Road - northwards | Tuesday - Fortnightly | 04/11/2025 | 
| Stonehill Road | East Sheen | B 351 Sheen Lane to Enmore Gardens | Tuesday - Fortnightly | 04/11/2025 | 
| Stonehill Road Path - Footpath | East Sheen | Enmore Gardens - eastwards | Tuesday - Fortnightly | 04/11/2025 | 
| Stoney Deep | Twickenham | Private Road - Not cleaned | ||
| Strafford Road | Twickenham Riverside | A 305 Richmond Road to Amyand Park Road | Thursday - Fortnightly | 06/11/2025 | 
| Strand Drive | Kew | Private Road - Not cleaned | ||
| Strathearn Avenue | Heathfield | Montrose Ave to Ryecroft Av. | Thursday - Fortnightly | 13/11/2025 | 
| Strathmore Road | Fulwell & Hampton Hill | B 358 Stanley Rd to Shacklegate La | Friday - Fortnightly | 14/11/2025 | 
| Strathmore Road - Access Road | Fulwell & Hampton Hill | Strathmore School/Youth Centre Private access | Friday - 2 x Weekly | |
| Strawberry Hill Close | South Twickenham | Waldegrave Road -westwards | Monday - Fortnightly | 10/11/2025 | 
| Strawberry Hill Footpath - Footpath | South Twickenham | Tower Road to Waldegrave Road | Monday - Fortnightly | 10/11/2025 | 
| Strawberry Hill Road | South Twickenham | Waldegrave Road to Tower Road | Monday - Fortnightly | 10/11/2025 | 
| Strawberry Vale | South Twickenham | A 310 Cross Deep to A 310 Twickenham Road | Monday - Fortnightly | 10/11/2025 | 
| Strawberry Vale Footpath - Footpath | South Twickenham | Waldegrave Road to Waldegrave Park | Monday - Fortnightly | 10/11/2025 | 
| Stretton Road | Ham, Petersham & Richmond | Murray Road to Woodville Road | Wednesday - Fortnightly | 12/11/2025 | 
| Stuart Grove | Teddington | B 358 Stanley Rd / Somerset Rd to Sutherland Grove | Monday - Fortnightly | 10/11/2025 | 
| Stuart Road | Ham, Petersham & Richmond | Murray Road to Woodville Road | Wednesday - Fortnightly | 12/11/2025 | 
| Sudbrook Gardens | Ham, Petersham & Richmond | A 307 Petersham Road - eastwards | Wednesday - Fortnightly | 12/11/2025 | 
| Sudbrook Lane | Ham, Petersham & Richmond | A 307 Petersham Road - eastwards | Wednesday - Fortnightly | 12/11/2025 | 
| Suffolk Road | Barnes | Private Road - Not cleaned | ||
| Suffolk Road | Barnes | B 350 Lonsdale Road to Madrid Road | Tuesday - Fortnightly | 11/11/2025 | 
| Sun Alley - Footpath | South Richmond | A 307 Kew Road to Parkshot | Daily | 04/11/2025 | 
| Sunbury Avenue | East Sheen | Park Ave. to Hertford Ave. | Tuesday - Fortnightly | 04/11/2025 | 
| Sunbury Avenue Passage - Footpath | East Sheen | Sunbury Ave. to Hertford Ave. | Tuesday - Fortnightly | 04/11/2025 | 
| Sunnyside Road | Fulwell & Hampton Hill | Princes Road to Princes Rd - crescent | Friday - Fortnightly | 14/11/2025 | 
| Sussex Close | St Margarets & North Twickenham | A 3004 St Margarets Rd to Westmordand Close | Thursday - Fortnightly | 06/11/2025 | 
| Sutherland Gardens | Mortlake & Barnes Common | Upper Richmond Road West to Grosvenor Ave. | Tuesday - Fortnightly | 11/11/2025 | 
| Sutherland Grove | Teddington | B 358 Stanley Road to Walpole Road | Monday - Fortnightly | 10/11/2025 | 
| Swan Island | South Twickenham | Private Road - Not cleaned | ||
| Swan Place | Barnes | A 3003 Barnes High Street - northwards | Tuesday - Fortnightly | 11/11/2025 | 
| Sycamore Place | Teddington | Private Road - Not cleaned | ||
| Sydney Road | South Richmond | Church Rd to Church Rd - eastwards | Wednesday - Fortnightly | 05/11/2025 | 
| Sydney Road | Teddington | B 360 Church Road - eastwards | Monday - Fortnightly | 10/11/2025 | 
Up to: Street issues
