Completed housing developments
Recent affordable housing developments.
Quick links
- Expected 2021/22
 - Completed 2020/21
 - Completed 2019/20
 - Completed 2018/19
 - Completed 2017/18
 - Completed 2016/17
 - Completed 2015/16
 - Completed 2014/15
 - Completed 2013/14
 - Completed 2012/13
 - Completed 2011/12
 - Completed 2010/11
 
Key
- RHP - Richmond Housing Partnership
 - PA Housing - Paragon Asra Housing
 - TVHA - Thames Valley Housing Association
 - NHHG - Notting Hill Housing Group
 - LBR - Richmond Council
 - Network - Network Housing Group
 
| Scheme | Social housing/subsidised rent | Affordable rent | Shared ownership | Total | Comments | 
|---|---|---|---|---|---|
| Informer House, 2 High Street, Teddington | 0 | 0 | 22 | 22 | Provided by RHP | 
| 
 Somerville House, 1 Rodney Rd, Twickenham  | 
0 | 24 | 0 | 24 | Provided by RHP | 
| Sub-total | 0 | 21 | 0 | 46 | 
| Scheme | Social housing/subsidised rent | Affordable rent | Shared ownership | Total | Comments | 
|---|---|---|---|---|---|
| Land at Clifford Road, Petersham | 0 | 3 | 0 | 3 | Provided by RHP | 
| 
 Adj. 29 Craig Rd, Ham, TW10 7LS  | 
0 | 4 | 0 | 4 | LBR disposal-provided by PA Housing | 
| 
 Land at 11 Maguire Drive, Ham  | 
0 | 2 | 0 | 2 | Provided by RHP | 
| Orione House and 13-35 Lower Teddington Road | 0 | 10 | 0 | 10 | Provided by Orione Care | 
| Land at Riverside Drive, Ham | 0 | 2 | 0 | 2 | Provided by RHP | 
| Sub-total | 0 | 21 | 0 | 21 | 
| Scheme | Social housing/subsidised rent | Affordable rent | Shared ownership | Total | Comments | 
|---|---|---|---|---|---|
| The former Avenue Centre, Normansfield Avenue | 0 | 19 | 0 | 19 | LBR disposal - provided by RHP | 
| 
 149-151 Heath Road Twickenham  | 
0 | 9 | 0 | 9 | Acquisition by Richmond Charities | 
| 
 Teddington Studios, Broom Road  | 
0 | 16 | 0 | 16 | Provided by RHP | 
| 
 Fountains Close, Hounslow - Phase 2  | 
0 | 3 | 0 | 3 | Provided by RHP | 
| Sub-total | 0 | 46 | 0 | 46 | 
| Scheme | Social housing/subsidised rent | Affordable rent | Shared ownership | Total | Comments | Housing Capital Programme funding (£) | 
|---|---|---|---|---|---|---|
| Queens House, Holly Road | 0 | 16 | 29 | 45 | 
 Funding paid in 2016/17  | 
550,000 | 
| 
 Fountains Close, Hounslow - Phase 1  | 
0 | 23 | 0 | 23 | Delayed completion from 2017/18 | |
| Sub-total | 0 | 39 | 29 | 68 | 550,000 | 
| Scheme | Social housing/subsidised rent | Affordable rent | Shared ownership | Total | Comments | 
|---|---|---|---|---|---|
| Mill Farm | 0 | 24 | 0 | 24 | Delayed completion from 2016/17 | 
| Former HMP Latchmere | 0 | 6 | 1 | 7 | |
| Inland Revenue Bessant Drive, Kew | 0 | 22 | 5 | 27 | |
| Sub-total | 0 | 52 | 6 | 58 | 
| Scheme | Social housing/subsidised rent | Affordable rent | Shared ownership | Total | Housing Capital Programme funding (£) | 
|---|---|---|---|---|---|
| 82 Queens Road Twickenham | 0 | 3 | 0 | 3 | |
| RHP land holdings Garages adjacent 1 - 6 Cave Road, Ham  | 
0 | 6 | 0 | 6 | |
| RHP land holdings  Stirling Road  | 
0 | 6 | 0 | 6 | |
| Twickenham Sorting Office | 0 | 0 | 11 | 11 | |
| 159 Heath Road | 0 | 6 | 0 | 6 | 250,000 | 
| Bermuda House/Brentham House, Hampton Wick | 0 | 12 | 9 | 21 | |
| Police Station, 8 Red Lion Street, Richmond | 0 | 8 | 0 | 8 | 250,000 | 
| Sub-total | 0 | 41 | 20 | 61 | 500,000 | 
| Scheme | Social housing/subsidised rent | Affordable rent | Shared ownership | Total | Comments | Housing Capital Programme funding (£) | 
|---|---|---|---|---|---|---|
| RHP Landholdings | 0 | 28 | 0 | 28 | Nine schemes provided by RHP | |
| Former Dairy Crest Site | 0 | 31 | 0 | 31 | Provided by RHP | 271,000 | 
| 18 Thames Street | 0 | 1 | 0 | 1 | Provided by RHP | |
| Hemming Close | 0 | 1 | 0 | 1 | Provided by RHP | |
| 101-105 Waldegrave Rd | 0 | 10 | 0 | 10 | Provided by PA Housing | 270,000 | 
| The Lodge | 0 | 3 | 0 | 3 | LBR disposal - supported housing to be provided by PA Housing | |
| Lock Road | 0 | 4 | 0 | 4 | LBR disposal -supported housing -to be provided by PA Housing | 250,000 | 
| Sub-total | 0 | 78 | 0 | 78 | 791,000 | 
| Scheme | Social housing/subsidised rent | Affordable rent | Shared ownership | Total | Comments | Housing Capital Programme funding (£) | 
|---|---|---|---|---|---|---|
| Purchase & Repair programme | 0 | 9 | 0 | 9 | Provided by RHP | 270,000 | 
| Water Lane | 1 | 0 | 0 | 1 | LBR disposal-provided by PA Housing | |
| 1/1a Princes Rd | 1 | 0 | 0 | 1 | LBR disposal-provided by PA Housing | 120,000 | 
| Kew Road | 0 | 7 | 0 | 7 | Supported housing scheme provided by PA Housing | 500,000 | 
| Harvey Road | 9 | 0 | 0 | 9 | Provided by PA Housing | 900,000 | 
| 37 Hamilton Road | 0 | 8 | 0 | 8 | Provided by PA Housing | |
| 293 Lower Richmond Road | 0 | 9 | 3 | 12 | Provided by NHHG | |
| 2 Croft Way | 0 | 5 | 0 | 5 | Provided by NHHG | |
| Mount Mews | 0 | 4 | 0 | Provided by RHP | 180,000 | |
| 291 Waldegrave Rd | 1 | 0 | 0 | 1 | LBR disposal-provided by PA Housing | 75,000 | 
| Sub-total | 12 | 42 | 3 | 57 | 2,045,000 | 
| Scheme | Social housing/subsidised rent | Affordable rent | Shared ownership | Total | Comments | Housing Capital Programme funding (£) | 
|---|---|---|---|---|---|---|
| Purchase & Repair programme | 0 | 20 | 0 | 20 | Provided by RHP | 214000 | 
| Elmtree Rd/Somerset Rd | 9 | 10 | 10 | 29 | Provided by NHHG | 800,000 | 
| 566-574 Hanworth Rd | 8 | 0 | 0 | 8 | Provided by RHP | 800,000 | 
| Sub-total | 17 | 30 | 10 | 57 | 1,814,000 | 
| Scheme | Social housing/subsidised rent | Affordable rent | Shared ownership | Total | Comments | Housing Capital Programme funding (£) | 
|---|---|---|---|---|---|---|
| Lower Grove Rd/122 Queens Road | 3 | 0 | 0 | 3 | LBR disposal-provided by PA Housing | 360,000 | 
| 92-102 Sherland Road | 3 | 0 | 0 | 3 | LBR disposal-provided by PA Housing | 360,000 | 
| 361 St Margaret's Road | 2 | 5 | 0 | 7 | Provided by TVHA | 140,000 | 
| 121 Heath Road | 8 | 0 | 0 | 8 | Provided by TVHA | |
| 2-6 Bell Lane | 1 | 0 | 0 | 1 | LBR disposal-provided by PA Housing | |
| Purchase and repair programme | 0 | 7 | 0 | 7 | Provided by RHP | 259,000 | 
| Sub-total | 17 | 12 | 0 | 29 | 1,119,000 | 
| Scheme | Social housing/subsidised rent | Affordable rent | Shared ownership | Total | Comments | Housing Capital Programme funding (£) | 
|---|---|---|---|---|---|---|
| 293 Lower Richmond Rd | 20 | 0 | 32 | 52 | Provided by NHHG | 1,495,000 | 
| "Sterling", 19 School Rd | 7 | 0 | 3 | 10 | Provided by PA Housing | |
| 35 Cedars Rd | 7 | 0 | 0 | 7 | Provided by PA Housing | |
| Ross Rd | 4 | 0 | 0 | 4 | Provided by RHP | 290,000 | 
| Air Sea House, Third Cross Rd | 41 | 0 | 12 | 53 | Provided by TVHA | 360,000 | 
| Garden Rd | 18 | 0 | 10 | 28 | Provided by Network | |
| 209 Waldegrave Rd | 11 | 0 | 11 | 22 | Provided by PA Housing | |
| Craig House, Park Rd | 6 | 0 | 0 | 6 | Provided by RHP | 360,000 | 
| 249 Mortlake Rd | 2 | 0 | 0 | 2 | LBR disposal-provided by PA Housing | 240,000 | 
| Williams Lane | 25 | 0 | 6 | 31 | Provided by TVHA | |
| Lincoln Avenue | 5 | 0 | 0 | 5 | Supported housing for people with learning difficulties provided by PA Housing | |
| Norcutt House, Norcutt Rd | 8 | 0 | 3 | 11 | Provided by PA Housing | |
| 15/16 Barnlea Close | 2 | 0 | 0 | 2 | LBR disposal within LB Hounslow-provided by TVHA-with LBR nomination rights | |
| Fountains Avenue | 8 | 0 | 0 | 8 | LBR disposal within LB Hounslow-provided by TVHA-with LBR nomination rights | |
| Nene Gardens | 3 | 0 | 0 | 3 | LBR disposal within LB Hounslow-provided by TVHA-with LBR nomination rights | 320,000 | 
| Sub-total | 167 | 0 | 77 | 244 | 3,065,000 | 
| Scheme | Social housing/subsidised rent | Affordable rent | Shared ownership | Total | Comments | Housing Capital Programme funding (£) | 
|---|---|---|---|---|---|---|
| Purchase and repair programme | 37 | 0 | 0 | 37 | Provided by Network | 2,320,000 | 
| 20 Seymour Road | 4 | 0 | 0 | 4 | Provided by PA Housing | |
| Dean Rd (extra care) | 34 | 0 | 7 | 41 | Provided by RHP | |
| 31-35 Railway Rd | 4 | 0 | 0 | 4 | LBR disposal-provided by PA Housing | |
| 54-76 Shacklegate Lane | 6 | 0 | 0 | 6 | LBR disposal-provided by PA Housing | |
| DIY Shared Ownership | 0 | 0 | 2 | 0 | Provided by L&Q | |
| Acquisitions | 9 | 0 | 0 | 9 | Provided by Network | |
| Sub-total | 94 | 0 | 9 | 103 | 2,320,000 | 
Up to: Housing development
Updated: 28 May 2021
                        
                            Stay up to date! Make sure you subscribe to our email updates.
                    
