William Russell Etherington
Baptism
July 14th 1833- William Russell - John Bullen and Hester Etherington - Twickenham - hairdresser
| Place | Name | Relation to head of family | Age | Occupation | Where born | 
|---|---|---|---|---|---|
| Montague Mews (over stables) | William Etherington | Head | 38 | Fly master | Twickenham, Middlesex | 
| Montague Mews (over stables) | Elizabeth Etherington | Wife | 37 | Brixton, Surrey | |
| Montague Mews (over stables) | George Etherington | Son | 6 | Scholar | Brixton, Surrey | 
| Montague Mews (over stables) | Annie Etherington | Daughter | 3 | Hammersmith, Middlesex | |
| Montague Mews (over stables) | Sarah Neville | Visitor | 11 | Scholar | Battersea, Surrey | 
Census data
Scanned documents
- Baptism
 - Death
 
Up to: The Etherington Family
Updated: 08 July 2016
                        
                            Stay up to date! Make sure you subscribe to our email updates.
                    
