Esther Etherington
Baptism
June 29th 1823 Esther Elizabeth - Esther and John Bullen Etherington - Twickenham - Hair Dresser
| Place | Name | Relation to head of family | Age | Occupation | Where born | 
|---|---|---|---|---|---|
| London Road | Hester Etherington | Head | 69 | Thames Ditton, Surrey | |
| London Road | Hester E Etherington | Daughter | 37 | Twickenham, Middlesex | |
| London Road | Francis Etherington | Son | 30 | Parish Clerk | Twickenham, Middlesex | 
| Place | Name | Relation to head of family | Age | Occupation | Where born | 
|---|---|---|---|---|---|
| Water Side | Louisa Gardiner | Head | 77 | Fundholder | London | 
| Water Side | Sarah Clark | Retired Servant | 64 | Retired Domestic Servant | London City | 
| Water Side | William Bernidge | Butler | 46 | Domestic Servant | London City | 
| Water Side | Caroline Buck | Cook | 48 | Domestic Servant | Clandon, Surrey | 
| Water Side | Hester Etherington | Lady’s Maid and House Maid | 46 | Domestic Servant | Twickenham, Middlesex | 
Census data
Scanned documents
- Baptism
 
Up to: The Etherington Family
Updated: 08 July 2016
                        
                            Stay up to date! Make sure you subscribe to our email updates.
                    
